Las Venturas Playground Staff

In order to maintain a certain degree of peace and fair play on Las Venturas Playground, we have a number of Staff Members who are responsible for keeping the server clean. More information about these people can be found on the staff overview. Mind that that pages lists the active people, while this page lists those with active rights. You should read our FAQ if you want to join our 76-man staff.

Nickname Position Kills Deaths Online Time
TheMightyQ administrator Administrator 43,022 29,978 1226 hours
TEF management Management 6,087 25,383 3154 hours
[CP]Hamza administrator Administrator 21,240 14,928 2003 hours
Edz administrator Administrator 32,298 14,651 1728 hours
Nick. administrator Administrator 14,682 13,858 1916 hours
[BB]Ricky92 management Management 18,122 13,283 1907 hours
striker management Management 22,646 12,298 3455 hours
Jhon administrator Administrator 12,787 11,945 1642 hours
Agent[BA] administrator Administrator 23,495 11,799 2284 hours
Sophia_Naz administrator Administrator 10,438 11,568 1004 hours
[InC]Reni[BA] administrator Administrator 12,773 11,216 1323 hours
Mr.JT administrator Administrator 10,957 10,354 2942 hours
Jay administrator Administrator 7,959 9,808 1563 hours
George administrator Administrator 10,955 9,103 2936 hours
[BB]Diablo administrator Administrator 13,841 8,400 1259 hours
[sLK]DeLiC administrator Administrator 28,837 8,093 2141 hours
[BA]Darkfire administrator Administrator 14,033 7,333 1673 hours
FiXeR management Management 12,095 7,122 2842 hours
[V]Bloodster administrator Administrator 8,067 6,566 1358 hours
Matthias management Management 10,328 5,862 1179 hours
[BA]AzKiller administrator Administrator 9,231 5,132 882 hours
[sLK]HaZe administrator Administrator 20,525 5,086 1303 hours
ScarTissue[NL] management Management 5,129 4,999 1430 hours
[sLK]Slide administrator Administrator 17,347 4,988 726 hours
[BA]Curry administrator Administrator 9,083 4,847 690 hours
estroe management Management 18,396 4,597 2705 hours
Halo administrator Administrator 7,968 4,469 1687 hours
Dave administrator Administrator 14,096 4,296 810 hours
[SWK]Nemesis administrator Administrator 7,907 4,235 539 hours
MacSto management Management 1,750 4,096 936 hours
Peru administrator Administrator 12,181 3,872 1340 hours
Cyrix404 administrator Administrator 995 3,560 1130 hours
Beaner management Management 5,736 3,538 2044 hours
Xilent management Management 5,919 3,299 1689 hours
Rien management Management 2,740 3,217 746 hours
tBKwtWS management Management 3,925 3,059 3188 hours
eF.Matrix management Management 1,863 2,931 1168 hours
Rippance management Management 3,190 2,880 598 hours
PigBenis management Management 1,635 2,830 2226 hours
Joe management Management 2,008 2,806 1718 hours
[BB]DoctorG administrator Administrator 3,384 2,798 1148 hours
Kase management Management 2,584 2,767 606 hours
cake management Management 4,303 2,720 1114 hours
Sadik administrator Administrator 2,768 2,522 376 hours
[BA]Sammo administrator Administrator 6,585 2,483 621 hours
Rico management Management 1,758 2,367 722 hours
Badeend management Management 2,036 2,350 1300 hours
Fireburn management Management 1,658 2,291 494 hours
Martijnc management Management 2,133 2,074 543 hours
Luce management Management 1,315 2,033 1193 hours
«
  • 1
  • 2
»