LVP's Registered Players Overview
This page contains a selection of the players who have registered on the Las Venturas Playground San Andreas: Multiplayer server. You can view more players by using the navigation below the player lists, visit the search function or select players by their Crew or VIP rights. There's currently 185,722 registered players on Las Venturas Playground, a group you could be a part of.
| Nickname | Position | Kills | Deaths | Online Time | ![]() |
|---|---|---|---|---|---|
| wissel[TR] | Player | 3,410 | 1,303 | 841 hours | ![]() |
| [DD]Gangsta_boy | Player | 214 | 532 | 91 hours | ![]() |
| [666]xXx[666] | Player | 31 | 61 | 0 hours | ![]() |
| [SRS]Kolo__szef | Player | 20 | 30 | 0 hours | ![]() |
| [sK]BindSide | Player | 155 | 67 | 10 hours | ![]() |
| wtfpwnz | Player | 56 | 92 | 0 hours | ![]() |
| QASIM | Player | 24 | 73 | 0 hours | ![]() |
| LockeDerBozZ | Player | 4 | 4 | 0 hours | ![]() |
| HuMMer_Boy | Player | 0 | 1 | 0 hours | ![]() |
| J_Mercer | Player | 31 | 34 | 10 hours | ![]() |
| [SMITH]Jamal_Uda | Player | 2,428 | 1,780 | 217 hours | ![]() |
| [MOFO]FiRePiT | Player | 29 | 75 | 11 hours | ![]() |
| Diablo[PL] | Player | 18 | 23 | 2 hours | ![]() |
| bywangENG | Player | 204 | 182 | 95 hours | ![]() |
| [eVo]Rez | Player | 487 | 330 | 47 hours | ![]() |
| [KTS]ShotGunMike | Player | 61 | 118 | 37 hours | ![]() |
| sadas | Player | 2 | 4 | 0 hours | ![]() |
| Flashmeister | Player | 0 | 9 | 0 hours | ![]() |
| Casy_Pheno | Player | 2 | 5 | 0 hours | ![]() |
| SomeFakeGaLactiS | Player | 0 | 3 | 0 hours | ![]() |
| semik | Player | 10 | 22 | 2 hours | ![]() |
| orlovm | Player | 435 | 567 | 268 hours | ![]() |
| Unknown name | Player | 1,136 | 1,052 | 221 hours | ![]() |
| Fantazia | Player | 155 | 126 | 16 hours | ![]() |
| Joakim_Ejdersund | Player | 2 | 6 | 1 hours | ![]() |
| DX[PL] | Player | 2 | 7 | 0 hours | ![]() |
| [SM]Amr_Ayman | Player | 32 | 68 | 17 hours | ![]() |
| [SPW]MARTIN | Player | 23 | 46 | 0 hours | ![]() |
| Papirola | Player | 23 | 48 | 1 hours | ![]() |
| PoWeR | Player | 40 | 36 | 0 hours | ![]() |
| MaGnuM | Player | 2,573 | 1,005 | 105 hours | ![]() |
| [OG] | Player | 0 | 0 | 0 hours | ![]() |
| vegeta34 | Player | 33 | 49 | 1 hours | ![]() |
| henkepenkekiller | Player | 18 | 43 | 4 hours | ![]() |
| Zeta88 | Player | 0 | 0 | 0 hours | ![]() |
| [S2HR]B3qeoteQ | Player | 96 | 153 | 31 hours | ![]() |
| Estripador | Player | 934 | 1,254 | 263 hours | ![]() |
| Toorkish | Player | 691 | 908 | 161 hours | ![]() |
| Buckel | Player | 1 | 2 | 0 hours | ![]() |
| [XL] | Player | 1,552 | 1,338 | 351 hours | ![]() |
| tatinha_BR | Player | 22 | 16 | 3 hours | ![]() |
| darky200 | Player | 511 | 597 | 46 hours | ![]() |
| fireburn | Player | 26 | 11 | 20 hours | ![]() |
| Vargas | Player | 1,029 | 791 | 328 hours | ![]() |
| 0d943 | Player | 67 | 117 | 159 hours | ![]() |
| psychWar4u | Player | 17 | 26 | 0 hours | ![]() |
| [PG]SoNiX | Player | 3,668 | 1,480 | 370 hours | ![]() |
| adsada | Player | 4 | 16 | 0 hours | ![]() |
| Jimmy_Jackson | Player | 25 | 11 | 3 hours | ![]() |
| bad | Player | 0 | 0 | 0 hours | ![]() |


