LVP's Registered Players Overview
This page contains a selection of the players who have registered on the Las Venturas Playground San Andreas: Multiplayer server. You can view more players by using the navigation below the player lists, visit the search function or select players by their Crew or VIP rights. There's currently 185,727 registered players on Las Venturas Playground, a group you could be a part of.
| Nickname | Position | Kills | Deaths | Online Time | ![]() |
|---|---|---|---|---|---|
| Lagoony |
VIP Member | 7,496 | 9,873 | 443 hours | ![]() |
| nabn_ai26 | Player | 0 | 0 | 0 hours | ![]() |
| Kh4 |
VIP Member | 17,734 | 22,071 | 4123 hours | ![]() |
| MelvinHap | Player | 0 | 0 | 0 hours | ![]() |
| clapem300 | Player | 0 | 0 | 0 hours | ![]() |
| hlDBiRyzHFAPSrdnuTWt | Player | 0 | 0 | 0 hours | ![]() |
| _Ds][R8C | Player | 26 | 19 | 2 hours | ![]() |
| JeqqQfttIkQCZdigLo | Player | 0 | 0 | 0 hours | ![]() |
| crkLJSKsUwdCGAqbIhbc | Player | 0 | 0 | 0 hours | ![]() |
| wsIRQNvqoKfYDvfJw | Player | 0 | 0 | 0 hours | ![]() |
| lMuHRkRxryZxkJGW | Player | 0 | 0 | 0 hours | ![]() |
| TaGuzbPFmekiEPxfjChL | Player | 0 | 0 | 0 hours | ![]() |
| Saphouu007 | Player | 0 | 0 | 0 hours | ![]() |
| [InC]Reni[BA] |
Management | 13,295 | 11,801 | 1383 hours | ![]() |
| ocimjIeFvKOKEqPMkSpl | Player | 0 | 0 | 0 hours | ![]() |
| maxsim163 | Player | 0 | 0 | 0 hours | ![]() |
| Shelbyswisk | Player | 0 | 0 | 0 hours | ![]() |
| pJbIheiXKRoDrphqh | Player | 0 | 0 | 0 hours | ![]() |
| (R2D)ShotZ | Player | 1,156 | 1,529 | 147 hours | ![]() |
| PigBenis |
Management | 1,648 | 2,885 | 2234 hours | ![]() |
| iconoclast | Player | 6,886 | 4,689 | 656 hours | ![]() |
| Richardproxy | Player | 0 | 0 | 0 hours | ![]() |
| tEbtAeqRcFQtFDZhhgHg | Player | 0 | 0 | 0 hours | ![]() |
| Williequase | Player | 0 | 0 | 0 hours | ![]() |
| [BA]TheMightyQ |
Management | 44,242 | 30,889 | 1273 hours | ![]() |
| blNnqDUNFkGeJjIazplT | Player | 0 | 0 | 0 hours | ![]() |
| TheMonster | Player | 6,868 | 10,759 | 1003 hours | ![]() |
| ilUWvEXtmSpWlrbkETup | Player | 0 | 0 | 0 hours | ![]() |
| 1winJoini | Player | 0 | 0 | 0 hours | ![]() |
| [VG]dos | Player | 10,395 | 5,032 | 931 hours | ![]() |
| hpYqWjPZGwUpcVrstl | Player | 0 | 0 | 0 hours | ![]() |
| UndeveCok | Player | 0 | 0 | 0 hours | ![]() |
| LeFreak | Player | 0 | 0 | 0 hours | ![]() |
| hGwjDEzSFROFXMBzhUtw | Player | 0 | 0 | 0 hours | ![]() |
| ezoGcyjidMdYdlZwqJ | Player | 0 | 0 | 0 hours | ![]() |
| reeGtxTPYfrzkZeZGnjC | Player | 0 | 0 | 0 hours | ![]() |
| rFyFqVBJkrDnZKpKuGIi | Player | 0 | 0 | 0 hours | ![]() |
| afYQyxccLHPUsyCajHaQ | Player | 0 | 0 | 0 hours | ![]() |
| Batata_ |
VIP Member | 3,468 | 3,142 | 202 hours | ![]() |
| cdbUFFgkoajbQHuabxHV | Player | 0 | 0 | 0 hours | ![]() |
| MrnateGeek | Player | 2 | 166 | 68 hours | ![]() |
| yhijxwgzko | Player | 0 | 0 | 0 hours | ![]() |
| Cruiser |
VIP Member | 5,567 | 4,606 | 1667 hours | ![]() |
| AlbertoCacharro777 | Player | 1 | 1 | 1 hours | ![]() |
| mVvdqbZSFQKnIGtpZyD | Player | 0 | 0 | 0 hours | ![]() |
| Salah_JR | Player | 0 | 0 | 0 hours | ![]() |
| RobertPrown | Player | 0 | 0 | 0 hours | ![]() |
| pepoeldestripador | Player | 0 | 0 | 0 hours | ![]() |
| ($_ByoN_$) | Player | 674 | 846 | 44 hours | ![]() |
| NormanHOF | Player | 0 | 0 | 0 hours | ![]() |




