LVP's Registered Players Overview
This page contains a selection of the players who have registered on the Las Venturas Playground San Andreas: Multiplayer server. You can view more players by using the navigation below the player lists, visit the search function or select players by their Crew or VIP rights. There's currently 185,722 registered players on Las Venturas Playground, a group you could be a part of.
| Nickname | Position | Kills | Deaths | Online Time | ![]() |
|---|---|---|---|---|---|
| acosta | Player | 0 | 0 | 0 hours | ![]() |
| hspicebest | Player | 236 | 312 | 108 hours | ![]() |
| wllad | Player | 31 | 57 | 1 hours | ![]() |
| Unknown name | Player | 1,436 | 581 | 362 hours | ![]() |
| DaveJ | Player | 7 | 13 | 2 hours | ![]() |
| a25tsd | Player | 20 | 41 | 0 hours | ![]() |
| Kellerkind | Player | 20 | 30 | 6 hours | ![]() |
| yjkookbest | Player | 0 | 0 | 0 hours | ![]() |
| owned_by_s0mb0dy | Player | 504 | 1,120 | 752 hours | ![]() |
| McSeba | Player | 10 | 20 | 0 hours | ![]() |
| CapPa[a]coPpa | Player | 3 | 6 | 0 hours | ![]() |
| Ronaldinho | Player | 59 | 29 | 2 hours | ![]() |
| Owerload | Player | 0 | 0 | 0 hours | ![]() |
| henrik_kullander | Player | 34 | 38 | 2 hours | ![]() |
| Bikkeh | Player | 39 | 71 | 0 hours | ![]() |
| [MC]donkasper | Player | 14 | 46 | 16 hours | ![]() |
| jeanclaude | Player | 2 | 16 | 0 hours | ![]() |
| siccmade | Player | 16 | 19 | 0 hours | ![]() |
| Spike | Player | 2 | 3 | 11 hours | ![]() |
| PotKak | Player | 2,827 | 759 | 389 hours | ![]() |
| Adik | Player | 1 | 1 | 0 hours | ![]() |
| haxhaxhax1 | Player | 0 | 0 | 0 hours | ![]() |
| M14 | Player | 51 | 45 | 0 hours | ![]() |
| mech7k | Player | 35 | 90 | 0 hours | ![]() |
| [FDK]layres | Player | 25 | 39 | 22 hours | ![]() |
| d4ae0 | Player | 0 | 0 | 0 hours | ![]() |
| Yonder | Player | 1 | 6 | 2 hours | ![]() |
| Hulio_Sanchez | Player | 29 | 40 | 9 hours | ![]() |
| [RT]Ases1no | Player | 6 | 23 | 5 hours | ![]() |
| [D]Rabble | Player | 164 | 74 | 46 hours | ![]() |
| carlox | Player | 11 | 29 | 0 hours | ![]() |
| Unknown name | Player | 1,204 | 390 | 225 hours | ![]() |
| ok3 | Player | 9 | 30 | 2 hours | ![]() |
| [FN]lined | Player | 806 | 724 | 181 hours | ![]() |
| tadziu | Player | 39 | 32 | 0 hours | ![]() |
| Unknown name | Player | 0 | 2 | 0 hours | ![]() |
| [KeeN]basik | Player | 2 | 8 | 0 hours | ![]() |
| puszysty | Player | 16 | 16 | 0 hours | ![]() |
| [WO]DeaGon_old | Player | 0 | 0 | 0 hours | ![]() |
| dfaf1 | Player | 1,195 | 386 | 222 hours | ![]() |
| [eVo]Gers | Player | 873 | 177 | 47 hours | ![]() |
| [SR][4]wattzie | Player | 201 | 387 | 138 hours | ![]() |
| LoPsTeR | Player | 7 | 21 | 0 hours | ![]() |
| jalu | Player | 78 | 88 | 16 hours | ![]() |
| [X2G]Madmike | Player | 8 | 4 | 1 hours | ![]() |
| Unknown name | Player | 7 | 5 | 0 hours | ![]() |
| TranQiL | Player | 2 | 11 | 0 hours | ![]() |
| ACAGT | Player | 29 | 42 | 4 hours | ![]() |
| cnadeu | Player | 1,668 | 2,556 | 574 hours | ![]() |
| alper | Player | 60 | 25 | 4 hours | ![]() |


