LVP's Registered Players Overview
This page contains a selection of the players who have registered on the Las Venturas Playground San Andreas: Multiplayer server. You can view more players by using the navigation below the player lists, visit the search function or select players by their Crew or VIP rights. There's currently 185,586 registered players on Las Venturas Playground, a group you could be a part of.
Nickname | Position | Kills | Deaths | Online Time | ![]() |
---|---|---|---|---|---|
King_Kong | Player | 16 | 44 | 0 hours | ![]() |
jjhu | Player | 3 | 6 | 2 hours | ![]() |
pale007 | Player | 3 | 6 | 0 hours | ![]() |
GreenWood | Player | 43 | 35 | 0 hours | ![]() |
[NL]Weps_Vritz | Player | 5 | 5 | 0 hours | ![]() |
Peter_Linky | Player | 1,870 | 1,740 | 471 hours | ![]() |
Punk | Player | 3 | 16 | 5 hours | ![]() |
CrazyTR | Player | 3 | 4 | 0 hours | ![]() |
Unknown name | Player | 7,197 | 2,777 | 522 hours | ![]() |
diegoso22 | Player | 0 | 1 | 0 hours | ![]() |
jaga | Player | 141 | 177 | 0 hours | ![]() |
shady08 | Player | 383 | 130 | 0 hours | ![]() |
massoud | Player | 0 | 0 | 0 hours | ![]() |
CyberGhost_bak | Player | 1,266 | 478 | 228 hours | ![]() |
abdoo | Player | 197 | 329 | 91 hours | ![]() |
tadej_old | Player | 26 | 111 | 42 hours | ![]() |
[DFL]Pepsi_Cola | Player | 13 | 15 | 48 hours | ![]() |
[DS]Gamerboy | Player | 1,504 | 1,162 | 205 hours | ![]() |
[JPN]Tys0n | Player | 15 | 35 | 14 hours | ![]() |
tecktonik | Player | 578 | 207 | 0 hours | ![]() |
[DoR]DonCashbro | Player | 774 | 525 | 175 hours | ![]() |
Unknown name | Player | 486 | 1,112 | 633 hours | ![]() |
gangasani | Player | 230 | 60 | 39 hours | ![]() |
[SM]Jamz | Player | 10 | 23 | 0 hours | ![]() |
e62r323ee | Player | 4 | 4 | 0 hours | ![]() |
[Mercs]Nitromax | Player | 147 | 257 | 46 hours | ![]() |
789 | Player | 19 | 34 | 0 hours | ![]() |
[977th]Hunter | Player | 0 | 1 | 1 hours | ![]() |
Iam_Renius | Player | 66 | 91 | 12 hours | ![]() |
poncino | Player | 2,399 | 1,902 | 767 hours | ![]() |
[eVo]Rez | Player | 487 | 330 | 47 hours | ![]() |
ShadowSlayer | Player | 12 | 57 | 16 hours | ![]() |
Casy_Pheno | Player | 2 | 5 | 0 hours | ![]() |
[CHC]prosolairon | Player | 374 | 690 | 122 hours | ![]() |
[JOKER]superb | Player | 75 | 139 | 1 hours | ![]() |
Unknown name | Player | 1,136 | 1,052 | 221 hours | ![]() |
SBite | Player | 9 | 19 | 1 hours | ![]() |
Fantazia | Player | 155 | 126 | 16 hours | ![]() |
alomari ![]() |
VIP Member | 67 | 223 | 25 hours | ![]() |
[SPW]MARTIN | Player | 23 | 46 | 0 hours | ![]() |
bLaZe | Player | 519 | 417 | 110 hours | ![]() |
Razieeel | Player | 218 | 455 | 88 hours | ![]() |
Adm[Cool]AZOT | Player | 5 | 11 | 1 hours | ![]() |
SnOOpY | Player | 108 | 106 | 46 hours | ![]() |
Unknown name | Player | 4,090 | 132 | 217 hours | ![]() |
Unknown name | Player | 0 | 0 | 0 hours | ![]() |
test1234567890 | Player | 0 | 0 | 0 hours | ![]() |
nemesis_reborned | Player | 41 | 211 | 0 hours | ![]() |
jefefson | Player | 21 | 49 | 0 hours | ![]() |
Dangerous0519 | Player | 15 | 35 | 11 hours | ![]() |