LVP's Registered Players Overview
This page contains a selection of the players who have registered on the Las Venturas Playground San Andreas: Multiplayer server. You can view more players by using the navigation below the player lists, visit the search function or select players by their Crew or VIP rights. There's currently 183,094 registered players on Las Venturas Playground, a group you could be a part of.
Nickname | Position | Kills | Deaths | Online Time | ![]() |
---|---|---|---|---|---|
Fight0r_Pil0t | Player | 1 | 6 | 0 hours | ![]() |
Asgard | Player | 146 | 152 | 48 hours | ![]() |
[DFL]Wolf | Player | 56 | 171 | 35 hours | ![]() |
Face | Player | 3 | 3 | 1 hours | ![]() |
Jordi_ | Player | 0 | 0 | 0 hours | ![]() |
slavova | Player | 3,148 | 1,546 | 256 hours | ![]() |
Royce | Player | 58 | 71 | 3 hours | ![]() |
VTheWonderman | Player | 17 | 32 | 1 hours | ![]() |
Smiler | Player | 34 | 100 | 34 hours | ![]() |
[HsG]Big__B | Player | 333 | 272 | 37 hours | ![]() |
mitsakos | Player | 2 | 12 | 0 hours | ![]() |
Kevin_Doherty | Player | 230 | 201 | 0 hours | ![]() |
Roy | Player | 0 | 0 | 0 hours | ![]() |
piorunpl | Player | 12 | 12 | 0 hours | ![]() |
gumaka | Player | 1,654 | 1,729 | 868 hours | ![]() |
[H]Alexxa | Player | 60 | 10 | 6 hours | ![]() |
njxiat | Player | 183 | 241 | 59 hours | ![]() |
Unknown name | Player | 1,540 | 2,579 | 636 hours | ![]() |
SAFC_SUCKS | Player | 0 | 0 | 0 hours | ![]() |
62184 | Player | 0 | 0 | 0 hours | ![]() |
[HK]zlayder | Player | 9 | 25 | 8 hours | ![]() |
Jim_Jones | Player | 28 | 29 | 4 hours | ![]() |
MufaSSa_ZOMBIE | Player | 5 | 20 | 2 hours | ![]() |
[H]Stan | Player | 1,104 | 837 | 148 hours | ![]() |
yberg | Player | 0 | 0 | 0 hours | ![]() |
NziP | Player | 3,001 | 1,623 | 313 hours | ![]() |
NyFikeN | Player | 1 | 0 | 0 hours | ![]() |
Athenelol | Player | 41 | 15 | 3 hours | ![]() |
[REAL]PPS_Logan | Player | 17 | 36 | 0 hours | ![]() |
Devil_Z | Player | 10 | 12 | 2 hours | ![]() |
[RG]EK_Remil | Player | 30 | 83 | 0 hours | ![]() |
michele32 | Player | 5 | 7 | 0 hours | ![]() |
Bad_boy_Killer | Player | 263 | 259 | 0 hours | ![]() |
nahu_22 | Player | 9 | 29 | 0 hours | ![]() |
Masterinhio | Player | 2 | 2 | 0 hours | ![]() |
Sevenfold | Player | 26 | 34 | 8 hours | ![]() |
[Yamakasi]Digi | Player | 587 | 203 | 0 hours | ![]() |
[BiA]SeanBox | Player | 610 | 196 | 85 hours | ![]() |
edgarexas | Player | 10 | 16 | 0 hours | ![]() |
Rampage480[A41] | Player | 40 | 28 | 8 hours | ![]() |
[KTS]TehRenz | Player | 71 | 126 | 29 hours | ![]() |
gett | Player | 8 | 27 | 0 hours | ![]() |
helmuts | Player | 23 | 24 | 1 hours | ![]() |
[LVM]Santino | Player | 2,788 | 1,369 | 227 hours | ![]() |
[DoL]FoCuS | Player | 12 | 5 | 1 hours | ![]() |
tata | Player | 0 | 0 | 0 hours | ![]() |
isolation ![]() |
VIP Member | 3,487 | 2,334 | 305 hours | ![]() |
B3as7 | Player | 23 | 104 | 0 hours | ![]() |
myth | Player | 5 | 3 | 0 hours | ![]() |
inouyebest | Player | 0 | 3 | 2 hours | ![]() |