LVP's Registered Players Overview
This page contains a selection of the players who have registered on the Las Venturas Playground San Andreas: Multiplayer server. You can view more players by using the navigation below the player lists, visit the search function or select players by their Crew or VIP rights. There's currently 181,023 registered players on Las Venturas Playground, a group you could be a part of.
Nickname | Position | Kills | Deaths | Online Time | ![]() |
---|---|---|---|---|---|
LittleDevil | Player | 229 | 296 | 21 hours | ![]() |
[LoL]YourGranny | Player | 229 | 171 | 4 hours | ![]() |
ober[TR] | Player | 229 | 381 | 78 hours | ![]() |
puti_deoro | Player | 229 | 151 | 50 hours | ![]() |
[nL]Shinning | Player | 229 | 186 | 4 hours | ![]() |
[sK]The_Game | Player | 229 | 82 | 16 hours | ![]() |
Karol_PL | Player | 229 | 172 | 101 hours | ![]() |
[THO] | Player | 229 | 50 | 23 hours | ![]() |
Kestrel | Player | 229 | 165 | 24 hours | ![]() |
[LoL]YourWife | Player | 229 | 228 | 4 hours | ![]() |
1krazybxtch ![]() |
VIP Member | 228 | 443 | 76 hours | ![]() |
golsabest | Player | 228 | 1,395 | 161 hours | ![]() |
Bosanac | Player | 228 | 264 | 29 hours | ![]() |
[WS]GamerX | Player | 228 | 110 | 12 hours | ![]() |
BastiRockt | Player | 228 | 297 | 51 hours | ![]() |
raccoon | Player | 228 | 188 | 34 hours | ![]() |
Pekka | Player | 228 | 113 | 9 hours | ![]() |
Darknil | Player | 228 | 162 | 23 hours | ![]() |
Unknown name | Player | 228 | 150 | 29 hours | ![]() |
[W]PerebruM | Player | 228 | 124 | 13 hours | ![]() |
Anastasija | Player | 228 | 53 | 8 hours | ![]() |
eyup86 | Player | 227 | 228 | 39 hours | ![]() |
joe213g | Player | 227 | 317 | 56 hours | ![]() |
[KOD]DarkSkull | Player | 227 | 171 | 51 hours | ![]() |
Kenigsegg | Player | 227 | 203 | 11 hours | ![]() |
BIGxXx | Player | 227 | 129 | 13 hours | ![]() |
Bobik02 | Player | 227 | 265 | 92 hours | ![]() |
[SS]True_Blue | Player | 227 | 100 | 101 hours | ![]() |
PiTeR | Player | 227 | 88 | 21 hours | ![]() |
Londo | Player | 227 | 294 | 169 hours | ![]() |
Said | Player | 227 | 199 | 40 hours | ![]() |
Unknown name | Player | 227 | 87 | 19 hours | ![]() |
(MG)Hercules | Player | 227 | 246 | 28 hours | ![]() |
[OVS]MasterM | Player | 226 | 227 | 66 hours | ![]() |
Unknown name | Player | 226 | 206 | 22 hours | ![]() |
GingeTheMinge | Player | 226 | 418 | 38 hours | ![]() |
newyorker | Player | 226 | 535 | 188 hours | ![]() |
wentai[PL] | Player | 226 | 120 | 45 hours | ![]() |
[KoR]Makaveli | Player | 226 | 25 | 8 hours | ![]() |
[RipDeath] | Player | 226 | 39 | 26 hours | ![]() |
polopolo ![]() |
VIP Member | 226 | 495 | 89 hours | ![]() |
angelo45 | Player | 226 | 361 | 56 hours | ![]() |
xxm233 | Player | 226 | 443 | 48 hours | ![]() |
Alex_Aste | Player | 225 | 280 | 38 hours | ![]() |
[GoD]Homer | Player | 225 | 781 | 655 hours | ![]() |
zakharov | Player | 225 | 118 | 27 hours | ![]() |
vincenty_pl | Player | 225 | 193 | 0 hours | ![]() |
Masry | Player | 225 | 285 | 16 hours | ![]() |
[D4]jonerik | Player | 225 | 182 | 65 hours | ![]() |
Bioshock5300 | Player | 225 | 100 | 16 hours | ![]() |