LVP's Registered Players Overview
This page contains a selection of the players who have registered on the Las Venturas Playground San Andreas: Multiplayer server. You can view more players by using the navigation below the player lists, visit the search function or select players by their Crew or VIP rights. There's currently 185,493 registered players on Las Venturas Playground, a group you could be a part of.
Nickname | Position | Kills | Deaths | Online Time | ![]() |
---|---|---|---|---|---|
deko98 | Player | 246 | 493 | 68 hours | ![]() |
Cardoso_Br | Player | 677 | 493 | 192 hours | ![]() |
Unknown name | Player | 870 | 492 | 100 hours | ![]() |
trackmania | Player | 120 | 492 | 55 hours | ![]() |
cheater_traid695 | Player | 518 | 492 | 0 hours | ![]() |
se5 | Player | 1,004 | 492 | 0 hours | ![]() |
talea | Player | 265 | 491 | 73 hours | ![]() |
[BAD]phdSkunk | Player | 628 | 491 | 55 hours | ![]() |
Traceur | Player | 1,294 | 491 | 164 hours | ![]() |
[mng]pantera | Player | 841 | 491 | 83 hours | ![]() |
[MVP]_snellejelle_ ![]() |
VIP Member | 374 | 491 | 119 hours | ![]() |
SNAKE | Player | 539 | 490 | 81 hours | ![]() |
Monroe | Player | 621 | 490 | 114 hours | ![]() |
The_Ripper | Player | 55 | 490 | 115 hours | ![]() |
[Askr]Goblo | Player | 382 | 490 | 45 hours | ![]() |
Mihkel | Player | 527 | 490 | 47 hours | ![]() |
[dg]BlizZunT | Player | 503 | 490 | 0 hours | ![]() |
FATBABY | Player | 216 | 489 | 205 hours | ![]() |
[V]Terror | Player | 520 | 489 | 34 hours | ![]() |
TheMoose ![]() |
VIP Member | 790 | 488 | 30 hours | ![]() |
marcin23 | Player | 201 | 488 | 72 hours | ![]() |
rai | Player | 277 | 488 | 0 hours | ![]() |
cooolkast ![]() |
Administrator | 706 | 488 | 252 hours | ![]() |
IDwLoD | Player | 903 | 487 | 504 hours | ![]() |
Killerbee | Player | 296 | 487 | 124 hours | ![]() |
[DoR]Lasse | Player | 603 | 487 | 116 hours | ![]() |
hitman | Player | 283 | 487 | 81 hours | ![]() |
[JOKER]Weed | Player | 393 | 486 | 44 hours | ![]() |
Joker_red3[GOR] | Player | 245 | 485 | 23 hours | ![]() |
LilClapS[RAW] | Player | 689 | 485 | 40 hours | ![]() |
Ryan_Swift | Player | 554 | 484 | 111 hours | ![]() |
The_Physicist | Player | 473 | 484 | 251 hours | ![]() |
Bran ![]() |
VIP Member | 786 | 484 | 177 hours | ![]() |
McDuck | Player | 746 | 484 | 142 hours | ![]() |
Holland[UB] | Player | 358 | 484 | 110 hours | ![]() |
Fera | Player | 561 | 484 | 99 hours | ![]() |
Serpico | Player | 621 | 483 | 356 hours | ![]() |
[DOA]adus | Player | 224 | 483 | 98 hours | ![]() |
Gimme_Lute | Player | 66 | 483 | 142 hours | ![]() |
MiK | Player | 521 | 482 | 90 hours | ![]() |
cold_killer | Player | 714 | 481 | 63 hours | ![]() |
Carlsberg | Player | 542 | 481 | 47 hours | ![]() |
JaGaR | Player | 250 | 481 | 50 hours | ![]() |
DontBeDeg | Player | 487 | 481 | 104 hours | ![]() |
[Kenzie] | Player | 617 | 481 | 56 hours | ![]() |
oLcaY | Player | 546 | 480 | 154 hours | ![]() |
Au5300 | Player | 1,014 | 480 | 129 hours | ![]() |
laikitu | Player | 273 | 480 | 32 hours | ![]() |
[W]Peter | Player | 546 | 480 | 154 hours | ![]() |
[VT]akrm1 | Player | 155 | 480 | 32 hours | ![]() |