LVP's Registered Players Overview
This page contains a selection of the players who have registered on the Las Venturas Playground San Andreas: Multiplayer server. You can view more players by using the navigation below the player lists, visit the search function or select players by their crew- or vip rights. There currently are 76,411 registered players on Las Venturas Playground, a group you could be a part of.
| Nickname | Position | Kills | Deaths | Online Time | ![]() |
|---|---|---|---|---|---|
| Pedro[SC4K] | Player | 18,563 | 13,973 | 1514 hours | ![]() |
| [T]BlacKSawN |
VIP Member | 3,470 | 2,523 | 292 hours | ![]() |
| FiXeR |
Management | 11,726 | 6,379 | 2556 hours | ![]() |
| BG_Knocc_Out | Player | 590 | 463 | 247 hours | ![]() |
| nielz |
VIP Member | 3,400 | 2,079 | 701 hours | ![]() |
| shadydeath | Player | 1 | 3 | 0 hours | ![]() |
| slick | Player | 8,266 | 1,181 | 932 hours | ![]() |
| LoogieBoogie | Player | 301 | 491 | 116 hours | ![]() |
| MaRoCh | Player | 1,323 | 2,790 | 381 hours | ![]() |
| [T]Cranslator | Player | 7,998 | 4,993 | 734 hours | ![]() |
| xwincftwx |
VIP Member | 456 | 221 | 93 hours | ![]() |
| superpat | Player | 78 | 199 | 32 hours | ![]() |
| [T]XaZaX |
VIP Member | 1,792 | 1,097 | 195 hours | ![]() |
| [s2]Hafiz | Player | 648 | 639 | 80 hours | ![]() |
| WigDribia | Player | 0 | 0 | 0 hours | ![]() |
| Tris |
VIP Member | 1,361 | 1,812 | 378 hours | ![]() |
| PimpZishka | Player | 2 | 14 | 1 hours | ![]() |
| Wind | Player | 14 | 53 | 11 hours | ![]() |
| [LY][M]SpoNgE | Player | 690 | 2,013 | 158 hours | ![]() |
| [K]m3d0z | Player | 579 | 1,229 | 235 hours | ![]() |
| vadim_fosila | Player | 38 | 125 | 26 hours | ![]() |
| PimpCrimson | Player | 165 | 307 | 87 hours | ![]() |
| Beethi |
Administrator | 10,693 | 2,927 | 1308 hours | ![]() |
| [T]hief | Player | 944 | 708 | 85 hours | ![]() |
| [Nx]MoRpHiNe | Player | 1 | 0 | 0 hours | ![]() |
| [T]durrrr | Player | 1,306 | 1,950 | 185 hours | ![]() |
| [SWK]Agent | Player | 17,185 | 5,821 | 1127 hours | ![]() |
| Blackbean | Player | 8,650 | 6,364 | 869 hours | ![]() |
| Matthias |
Administrator | 9,783 | 5,268 | 1056 hours | ![]() |
| Mark |
VIP Member | 3,486 | 1,342 | 406 hours | ![]() |
| McLaine |
VIP Member | 3,655 | 2,656 | 593 hours | ![]() |
| Sophia |
VIP Member | 1,338 | 7,714 | 899 hours | ![]() |
| shadowl00t | Player | 0 | 0 | 0 hours | ![]() |
| [InC]Cawabunga | Player | 3 | 1 | 0 hours | ![]() |
| MajorFaults | Player | 2,590 | 1,979 | 1005 hours | ![]() |
| [V]BLoODsT3R | Player | 2,594 | 1,574 | 311 hours | ![]() |
| [SWK]Dacads | Player | 581 | 599 | 84 hours | ![]() |
| [InC]Cawabugna | Player | 0 | 0 | 0 hours | ![]() |
| roroz | Player | 78 | 277 | 46 hours | ![]() |
| RANGERS_GOAL | Player | 1,225 | 1,305 | 303 hours | ![]() |
| Destinginnis11 | Player | 621 | 1,591 | 340 hours | ![]() |
| BaSe | Player | 19 | 43 | 3 hours | ![]() |
| thiaZ |
Moderator | 3,750 | 1,356 | 336 hours | ![]() |
| [LY][M]Reatardobot | Player | 581 | 1,576 | 162 hours | ![]() |
| slein |
Management | 658 | 1,418 | 1075 hours | ![]() |
| [cDt]epic_jr | Player | 1,855 | 1,164 | 271 hours | ![]() |
| .iOu.tHO |
VIP Member | 13,988 | 7,757 | 906 hours | ![]() |
| [BB]Darkness | Player | 3,426 | 2,112 | 293 hours | ![]() |
| [BB]YeraY | Player | 10,622 | 5,746 | 1078 hours | ![]() |
| Chr0Me | Player | 10 | 56 | 3 hours | ![]() |


