WhatPulse Team

Las Venturas Playground can also be found on WhatPulse, a statistical program which tracks your keystrokes, mouse- clicks and movement. It is a fun way of keeping track of your computer usage, while competing with other people and increasing your karma level. Joining is quite simple, just follow the instructions on this page.

October 29th, 2009

Members: 120
Keys: 608,232,671
Clicks: 154,581,093
Miles: 10,063

October 30th, 2009

Members: 120
Keys: 613,142,263
Clicks: 155,290,066
Miles: 10,169

Modifications

Members: 0
Keys: +4,909,592
Clicks: +708,973
Miles: +106

Team Overview

Members: 120 (0)
Keys: 613,142,263 (+4,909,592)
Clicks: 155,290,066 (+708,973)
Miles: 10,169 (+106)
Rank Nickname Keys Clicks Miles
1 Peter founder 117,630,577 31,575,878 317.6
2 MrBondt management 38,777,967 (+33,231) 7,918,497 (+6,521) 758.8 (+1.3)
3 estroe management 29,500,000 5,407,242 125.3
4 TEF vip 28,777,820 1,651,339 117.5
5 FiXeR management 23,436,422 6,796,276 445.0
6 Beethi administrator 16,964,942 2,530,822 144.4
7 ( 1) n00ne vip 15,072,474 (+62,475) 3,256,813 (+12,979) 505.1 (+3.2)
8 ( 4) Erin vip 15,044,345 (+4,529,703) 2,570,512 (+529,611) 170.8 (+82.5)
9 ( 2) Badeend management 15,020,226 4,051,241 281.3
10 ( 1) ronaldlokers administrator 13,218,235 4,277,777 181.4
11 ( 1) woot-is-awesome 11,459,151 2,098,281 177.9
12 ( 1) Darkfire vip 10,841,863 2,493,860 120.1
13 Matthias 9,540,392 (+63,626) 1,792,154 (+121,025) 142.7 (+13.7)
14 Nakebod management 9,468,000 2,729,981 559.5
15 LobbyZ vip 8,480,193 3,704,784 256.0
16 Aaron8 8,224,131 (+35,813) 2,052,434 (+6,727) 129.7 (+0.7)
17 Felle vip 7,980,913 1,772,042 132.9
18 DarkFlame 7,461,088 3,425,815 164.6
19 Lithirm administrator 6,800,000 1,254,945 113.4
20 Fireburn management 6,713,607 1,947,458 171.2
21 Chillosophy management 6,666,666 2,730,683 200.1
22 Ali vip 6,652,718 2,151,692 161.2
23 Martijnc 6,325,075 3,715,322 160.2
24 Jerome vip 6,167,723 1,301,648 84.9
25 ReVolveR 5,864,582 1,056,312 49.5
26 Phyc0 vip 5,806,636 1,533,998 74.1
27 LucaSsCoTT vip 5,554,501 956,513 69.4
28 MindWav3 5,382,781 746,466 71.6
29 Mark vip 5,338,280 1,598,660 146.2
30 Feodaran vip 5,271,553 1,795,240 122.0
31 Joe_Rock moderator 5,189,115 472,392 52.8
32 chevy vip 5,177,366 614,264 31.5
33 Wesley management 5,054,414 1,778,449 160.5
34 Death_Itself vip 5,014,332 1,015,825 69.1
35 XiZ vip 4,988,578 1,259,393 102.3
36 Xanland vip 4,486,319 2,035,074 (+5) 244.6 (+0.0)
37 Mike vip 3,792,092 656,184 92.4
38 Sarge 3,767,798 1,228,975 77.9
39 FateTrip administrator 3,720,394 2,747,037 201.7
40 Thug 3,720,000 1,098,077 80.1
41 Agent 3,696,328 595,940 28.9
42 Twilight administrator 3,606,425 (+29,053) 903,434 (+4,540) 121.1 (+0.8)
43 Hitman|UvH| administrator 3,550,173 802,383 66.7
44 Pugwipe vip 3,324,843 1,058,711 83.6
45 TR1pin 3,207,428 824,468 58.8
46 ReLoADeD 3,190,431 787,300 48.3
47 Tropical 3,091,222 1,917,827 101.7
48 Dennis management 3,067,500 121,882 27.3
49 Nudie 3,041,379 846,915 55.8
50 Bakura management 2,960,714 532,252 111.8
51 Jay administrator 2,957,501 565,662 37.6
52 Polopolo 2,941,460 766,025 86.8
53 TheOwnerBE 2,916,169 (+6,014) 1,327,203 (+1,531) 80.1 (+0.1)
54 Killer_Klient 2,834,013 (+26,298) 306,304 (+1,652) 42.1 (+0.3)
55 Mystery_Maker 2,790,274 1,123,162 55.4
56 Exquizaa 2,746,947 589,100 41.0
57 Apophis 2,722,334 715,791 58.1
58 Cyrix404 administrator 2,578,374 708,163 280.4
59 slein management 2,259,480 700,437 82.7
60 [Griffin] vip 2,243,653 728,451 53.1
61 ( 1) tomozj moderator 2,232,886 (+20,254) 449,859 (+6,003) 60.1 (+0.8)
62 ( 1) Revelator vip 2,217,379 463,477 52.6
63 DoctorG 2,192,540 860,663 57.7
64 EvilGate vip 2,129,876 741,223 58.4
65 tBKwtWS management 2,109,210 (+45,000) 173,830 (+3,918) 17.3 (+0.4)
66 Hellweed 2,055,635 878,921 84.1
67 PirateJing 2,038,951 625,845 28.9
68 P1ngz 1,996,461 339,946 16.3
69 Holden moderator 1,828,344 383,915 30.8
70 ReNo911 vip 1,730,668 (+10,000) 402,840 (+1,147) 33.0 (+0.1)
71 Deaken management 1,651,592 1,070,770 136.2
72 Falling_Rain vip 1,587,315 744,893 66.5
73 SolidRock vip 1,493,009 230,535 21.2
74 Chaotica 1,363,179 667,830 60.7
75 Mafo vip 1,250,013 180,926 30.5
76 Zeromant 1,239,672 400,579 23.6
77 _Harry_ management 1,219,618 315,630 19.9
78 Corleone vip 1,107,397 432,400 40.6
79 Fletcher4256 1,082,516 669,124 36.8
80 g0rillaz 1,070,248 334,410 8.5
81 MrDutch 1,066,507 405,712 33.0
82 Jeffry vip 1,018,135 89,287 22.1
83 SoNiX vip 999,733 389,779 19.6
84 jasper 912,822 538,421 61.0
85 Violax vip 879,006 165,187 6.0
86 ( 1) frankeehm 832,493 (+7,625) 548,768 (+7,060) 64.5 (+1.0)
87 ( 1) Benji vip 831,867 151,373 10.7
88 LilWeeZy 666,019 122,270 10.7
89 no_one vip 659,229 131,686 0.5
90 Turkey vip 641,504 263,077 24.2
91 Jaspermann 638,333 (+6,000) 301,218 (+3,468) 70.4 (+0.5)
92 HNX 630,236 222,714 16.6
93 Describe vip 553,230 101,596 8.2
94 Stefan 474,525 344,297 27.4
95 ( 1) Cave vip 471,895 (+34,500) 95,226 (+2,786) 12.0 (+0.6)
96 ( 1) d0pe_m4n[HC4L] 461,836 119,241 7.5
97 Ubernatoman 368,030 143,213 9.3
98 Hatimat2 355,772 107,640 8.9
99 oostcoast vip 300,927 195,771 21.8
100 cloakster administrator 295,401 119,498 11.5
101 pikeyy 257,398 53,878 2.9
102 Shen 246,063 54,620 5.0
103 SyLoR 241,779 74,455 7.4
104 Tony vip 238,100 44,824 1.8
105 hyp3r 203,883 40,372 1.9
106 Alpha 202,073 83,185 3.8
107 ChAnSteR 190,165 66,879 8.8
108 Ross 177,487 35,467 5.4
109 BloodThugz 177,122 35,311 2.0
110 Strika administrator 138,565 28,265 2.1
111 dragoncurse 116,013 44,065 4.0
112 sahil 102,010 38,910 2.7
113 Mr_Bernas 43,874 9,941 0.9
114 LIL_D 37,390 24,713 2.0
115 Fist vip 29,018 8,838 0.7
116 Palladium vip 6,191 631 0.0
117 Basketbool 1,206 357 0.0
118 2MuchHustle 0 0 0.0
119 Hyper 0 0 0.0
120 Skinny 0 0 0.0

Largest pulses in this period

Rank Nickname Keys Clicks Miles
8 ( 4) Erin vip 15,044,345 (+4,529,703) 2,570,512 (+529,611) 170.8 (+82.5)
13 Matthias 9,540,392 (+63,626) 1,792,154 (+121,025) 142.7 (+13.7)
7 ( 1) n00ne vip 15,072,474 (+62,475) 3,256,813 (+12,979) 505.1 (+3.2)
65 tBKwtWS management 2,109,210 (+45,000) 173,830 (+3,918) 17.3 (+0.4)
16 Aaron8 8,224,131 (+35,813) 2,052,434 (+6,727) 129.7 (+0.7)
95 ( 1) Cave vip 471,895 (+34,500) 95,226 (+2,786) 12.0 (+0.6)
2 MrBondt management 38,777,967 (+33,231) 7,918,497 (+6,521) 758.8 (+1.3)
42 Twilight administrator 3,606,425 (+29,053) 903,434 (+4,540) 121.1 (+0.8)
54 Killer_Klient 2,834,013 (+26,298) 306,304 (+1,652) 42.1 (+0.3)
61 ( 1) tomozj moderator 2,232,886 (+20,254) 449,859 (+6,003) 60.1 (+0.8)