WhatPulse Team

Las Venturas Playground can also be found on WhatPulse, a statistical program which tracks your keystrokes, mouse- clicks and movement. It is a fun way of keeping track of your computer usage, while competing with other people and increasing your karma level. Joining is quite simple, just follow the instructions on this page.

July 31st, 2010

Members: 136
Keys: 783,135,802
Clicks: 212,479,359
Miles: 17,400

August 1st, 2010

Members: 136
Keys: 784,515,732
Clicks: 212,774,692
Miles: 17,430

Modifications (last 24 hours)

Members: 0
Keys: +1,379,930
Clicks: +295,333
Miles: +29

Team Overview (last 24 hours)

Members: 136 (0)
Keys: 784,515,732 (+1,379,930)
Clicks: 212,774,692 (+295,333)
Miles: 17,430 (+29)
Rank Nickname Keys Clicks Miles
1 Peter founder 135,062,358 37,262,776 615.3
2 MrBondt management 44,911,001 9,025,172 1,039.3
3 estroe management 36,000,000 6,655,229 194.4
4 FiXeR management 34,128,381 11,448,475 632.1
5 n00ne vip 23,916,066 5,343,526 1,010.6
6 Beethi administrator 23,462,290 3,663,551 242.2
7 Badeend management 20,467,570 5,977,030 432.2
8 Lithirm administrator 16,100,000 2,842,908 249.8
9 Darkfire vip 15,434,505 (+40,166) 3,476,914 (+1,071) 183.7 (+0.5)
10 Matthias 15,244,292 2,637,740 246.4
11 Erin vip 15,044,345 2,570,512 170.8
12 ronaldlokers administrator 13,925,565 4,554,385 227.4
13 Nakebod management 12,622,740 (+25,000) 3,898,088 (+5,405) 880.5 (+0.5)
14 LobbyZ vip 11,518,938 4,649,511 395.5
15 ( 2) Hitman|UvH| administrator 11,071,278 (+1,001,655) 2,129,280 (+171,933) 210.4 (+21.3)
16 ( 1) DarkFlame 10,662,236 4,992,566 247.5
17 ( 1) Fireburn management 10,514,377 2,951,991 267.6
18 Killer_Klient 9,586,860 1,950,535 227.4
19 Phyc0 vip 9,152,035 2,261,945 109.9
20 XiZ vip 8,508,063 2,394,998 257.3
21 Aaron8 8,494,190 2,145,712 139.8
22 Chillosophy management 8,255,743 3,460,948 261.9
23 Wesley management 7,908,375 2,883,709 277.8
24 Mark vip 7,422,027 2,556,965 236.0
25 Feodaran vip 7,408,848 (+64,167) 2,738,524 (+31,528) 178.8 (+1.4)
26 bubbles vip 6,701,182 776,562 215.4
27 Mike vip 6,689,403 1,288,595 199.8
28 Ali vip 6,652,718 2,151,692 161.2
29 Martijnc 6,325,075 3,715,322 160.2
30 MindWav3 6,066,414 944,223 87.2
31 Xanland vip 5,968,237 2,690,717 297.8
32 ReVolveR 5,864,584 1,056,317 49.5
33 ( 1) Ettans 5,751,794 (+8,098) 2,462,927 (+13,898) 234.8 (+0.6)
34 ( 1) Thug 5,751,000 1,690,595 151.4
35 SolidRock vip 5,710,000 (+10,000) 1,978,868 (+2,321) 138.5 (+0.2)
36 FateTrip administrator 5,591,786 4,577,038 343.1
37 LucaSsCoTT vip 5,554,501 956,513 69.4
38 slein management 5,497,686 1,594,164 235.6
39 DoctorG 5,312,751 2,490,580 146.2
40 Benji vip 5,242,589 1,318,911 83.3
41 Dennis management 5,223,827 236,314 48.7
42 Joe_Rock moderator 5,189,115 472,392 52.8
43 chevy vip 5,177,366 614,264 31.5
44 tomozj moderator 5,155,704 1,045,254 162.6
45 Saif vip 5,131,099 1,038,330 70.9
46 ReLoADeD 4,724,830 1,314,225 90.5
47 Twilight administrator 4,711,000 1,173,249 176.8
48 nielz vip 4,608,276 1,112,021 80.6
49 Elflord moderator 4,603,497 (+93,499) 503,751 (+7,861) 77.2 (+0.9)
50 Nudie 4,363,361 1,081,778 70.2
51 Bakura management 4,333,038 833,089 149.9
52 Agent 4,322,057 731,182 39.2
53 TR1pin 4,314,859 1,132,627 114.4
54 PennyWise 4,238,984 1,324,257 169.0
55 Sarge 4,185,546 1,391,884 87.8
56 Mafo vip 3,956,791 571,174 108.6
57 [Griffin] vip 3,814,334 1,753,949 134.6
58 tBKwtWS management 3,568,648 421,447 38.2
59 thiaZ moderator 3,366,938 (+31,011) 878,409 (+5,642) 130.6 (+0.7)
60 Pugwipe vip 3,324,843 1,058,711 83.6
61 kase_96 3,293,033 1,090,359 53.9
62 Tropical 3,091,222 1,917,827 101.7
63 Cyrix404 administrator 3,086,956 948,497 312.3
64 TheOwnerBE 2,990,869 1,383,718 83.2
65 Jay administrator 2,957,501 565,662 37.6
66 Polopolo 2,941,460 766,025 86.8
67 Apophis 2,847,059 767,691 63.5
68 Holden moderator 2,844,279 600,643 47.1
69 Mystery_Maker 2,790,274 1,123,162 55.4
70 ( 1) DJ_Raz 2,786,560 (+15,230) 341,652 (+7,683) 827.5 (+0.6)
71 ( 1) redGNU 2,784,550 629,962 433.8
72 Deaken management 2,751,019 1,898,166 249.9
73 Exquizaa 2,746,947 589,100 41.0
74 EvilGate vip 2,556,836 943,018 73.8
75 Revelator vip 2,482,062 496,930 59.2
76 deather 2,419,031 (+46,559) 1,121,779 (+42,757) 67.4 (+2.3)
77 Jeffry vip 2,200,000 252,349 85.4
78 ReNo911 vip 2,121,115 553,378 45.7
79 Hellweed 2,055,635 878,921 84.1
80 PirateJing 2,038,951 625,845 28.9
81 no_one vip 2,000,000 677,640 0.5
82 P1ngz 1,996,461 339,946 16.3
83 jasper 1,874,199 1,053,630 129.0
84 Falling_Rain vip 1,793,114 831,299 73.4
85 _Harry_ management 1,724,968 493,327 29.2
86 guillaume 1,629,074 329,716 48.3
87 Chaotica 1,459,045 700,589 64.9
88 Jaspermann 1,393,796 659,685 121.3
89 frankeehm 1,287,445 958,362 128.5
90 Zeromant 1,239,672 400,579 23.6
91 Unbreak 1,203,513 185,077 13.9
92 MrElmo vip 1,129,524 200,417 20.6
93 Corleone vip 1,107,397 432,400 40.6
94 Fletcher4256 1,082,516 669,124 36.8
95 SiWiKs 1,076,505 253,452 21.0
96 g0rillaz 1,070,248 334,410 8.5
97 MrDutch 1,066,507 405,712 33.0
98 SoNiX vip 999,733 389,779 19.6
99 dappamikey 926,292 134,856 15.0
100 Cave vip 921,538 228,947 29.7
101 Violax vip 879,006 165,187 6.0
102 Describe vip 756,534 152,929 12.9
103 Blackcamaro8 742,483 90,685 77.9
104 LilWeeZy 666,019 122,270 10.7
105 Turkey vip 641,504 263,077 24.2
106 HNX 630,236 222,714 16.6
107 Epic 510,467 (+44,545) 91,899 (+5,234) 9.5 (+0.4)
108 d0pe_m4n[HC4L] 461,836 119,241 7.5
109 LilBoy 410,606 214,779 15.2
110 Pino vip 403,639 48,281 6.0
111 Ubernatoman 368,030 143,213 9.3
112 Hatimat2 355,772 107,640 8.9
113 oostcoast vip 300,927 195,771 21.8
114 cloakster administrator 295,401 119,498 11.5
115 pikeyy 257,398 53,878 2.9
116 Shen 246,063 54,620 5.0
117 SyLoR 241,779 74,455 7.4
118 Tony vip 238,100 44,824 1.8
119 dragoncurse 217,354 87,720 7.1
120 hyp3r 203,883 40,372 1.9
121 Alpha 202,073 83,185 3.8
122 ChAnSteR 190,165 66,879 8.8
123 Ross 177,487 35,467 5.4
124 BloodThugz 177,122 35,311 2.0
125 Strika administrator 138,565 28,265 2.1
126 sahil 102,010 38,910 2.7
127 Mr_Bernas 43,874 9,941 0.9
128 LIL_D 37,390 24,713 2.0
129 Fist vip 29,018 8,838 0.7
130 Palladium vip 6,191 631 0.0
131 Basketbool 1,206 357 0.0
132 Vouwfietsman 579 1,112 0.1
133 V-Power 193 78 0.0
134 2MuchHustle 0 0 0.0
135 Hyper 0 0 0.0
136 Skinny 0 0 0.0

Largest pulses in this period

Rank Nickname Keys Clicks Miles
15 ( 2) Hitman|UvH| administrator 11,071,278 (+1,001,655) 2,129,280 (+171,933) 210.4 (+21.3)
49 Elflord moderator 4,603,497 (+93,499) 503,751 (+7,861) 77.2 (+0.9)
25 Feodaran vip 7,408,848 (+64,167) 2,738,524 (+31,528) 178.8 (+1.4)
76 deather 2,419,031 (+46,559) 1,121,779 (+42,757) 67.4 (+2.3)
107 Epic 510,467 (+44,545) 91,899 (+5,234) 9.5 (+0.4)
9 Darkfire vip 15,434,505 (+40,166) 3,476,914 (+1,071) 183.7 (+0.5)
59 thiaZ moderator 3,366,938 (+31,011) 878,409 (+5,642) 130.6 (+0.7)
13 Nakebod management 12,622,740 (+25,000) 3,898,088 (+5,405) 880.5 (+0.5)
70 ( 1) DJ_Raz 2,786,560 (+15,230) 341,652 (+7,683) 827.5 (+0.6)
35 SolidRock vip 5,710,000 (+10,000) 1,978,868 (+2,321) 138.5 (+0.2)